SYNNatural 50L
Experience the best of outdoor living, indoors or outdoors, with this artificial landscape grass suitable for residential and commercial applications. Featuring tall grass blades in a patented non-directional pattern, this lush grass is incredibly soft to the touch and mimics natural grass for an authentic, realistic look.


Detalii tehnice

EnviroLoc+™
Suport de gazon pe bază de soia cu cele mai înalte standarde de permeabilitate la apă
Clean Look
The structure and arrangement of the fibers will give your garden a clean, freshly mown look.
Bio-Based Backing
SYNLawn’s bio-based backing uses renewable materials like soybeans to replace petroleum, enhancing sustainability.
Informatii
Built for long-lasting durability and easy maintenance, SYNNatural 50L is a favorite choice for those seeking high performance and visual elegance in their lawn and landscaping projects.
Detalii
Inaltimea finisata a firelor | 50 mm | ± 10% | ISO 8543 |
Proces de fabricatie | Tufuit cu fir taiat | ||
Calitate | Fara metale grele si toxine | DIN18035-7 | |
Latime x Lungime rola | 2 m, 4 m x aprox. 25 m | ± 1% | |
Material fir | 100% monofilament PE cu fibra PP | ||
Zona gazon: Culori | 4 nuante de verde | ||
Zona gazon: Denier | 6.400 Dtex / 8 Ply | ||
Zona suport: Culori | Verde camp, Bej | ||
Zona suport: Denier | 6.600 Dtex / 12 Ply | ||
Denier total | 13.000 Dtex / 20 Ply | ||
Zona gazon: Forma | C-Forma + D-Forma + W-Forma + Spine-Forma | ||
Greutate fire finisate | 1.857 g/m² | ± 10% | ISO 8543 |
Suport | 100% PP, stabilizat UV, ± 200 g/m² | ± 10% | |
Greutate suport | ± 725 g/m² | ± 10% | |
Rate cusaturi pe metru | 200 | ± 10% | ISO 8543 |
Rate cusaturi pe m² | 12.600 | ± 10% | ISO 8543 |
Numar tufuri pe m² | 504.000 | ± 10% | ISO 8543 |
Pas masina gazon | 5/8” | ||
Greutate totala | 2.782 g/m² | ± 10% | ISO 8543 |
Rezistenta la tractiune a tufurilor | 40 N/mm / ≥ 25N (dupa imbatranirea in apa) | EN 4919 | |
Testare | REACH Anexa XVII Intrarea 50, EN 71-3 Tabelul 2 Categoria 3 | ||
Permeabilitate | >1.600 - 1.800 L/h/m² | EN 12616 | |
Stabilitate dimensionala | ≥ 1% | EN 13746 | |
Metoda de instalare | Asezare libera pe substrat legat sau nelegat | ||
Material de umplere | Nisip cuartos, dimensiune granule 0.5 - 1.0 mm | ||
Tip/ Recomandare nisip | min. 80% granule rotunjite / min. 5 kg per m² pentru stabilizare | ||
Garantii | 15 ani* | ||
**Conditiile de garantie obligatorii sunt exclusiv cele din Termenii si Conditiile de Garantie actuale. |