SYNNatural 45
Elevate any space with our premium artificial landscape grass, ideal for both residential and commercial applications. Crafted using multi-colored grass fibers, this turf offers unparalleled aesthetic beauty and durability while remaining easy to clean and maintain.



Detalii tehnice

EnviroLoc+™
Suport de gazon pe bază de soia cu cele mai înalte standarde de permeabilitate la apă
Non-Directional Technology
Our special manufacturing process ensures that each blade of grass “grows” in its own direction, just like natural grass.
Bio-Based Backing
SYNLawn’s bio-based backing uses renewable materials like soybeans to replace petroleum, enhancing sustainability.
Wild/Natural Look
This product has a wild/natural look, for adding a touch of nature to any space.
Informatii
SYNNatural 45 features our patented non-directional construction and soft texture, offering superior comfort, making it a top choice for any setting. Durable and easy to clean, this artificial landscape grass is ideal for all
climates and regions.
Detalii
Inaltimea finisata a firelor | 45 mm | ± 10% | ISO 8543 |
Proces de fabricatie | Tufuit cu fir taiat | ||
Calitate | Fara metale grele si toxine | DIN18035-7 | |
Latime x Lungime rola | 4 m x aprox. 25 m | ± 1% | |
Material fir | 100% monofilament PE cu fibra PP | ||
Zona gazon: Culori | 4 nuante de verde | ||
Zona gazon: Denier | 13.400 Dtex / 14 Ply | ||
Zona suport: Culori | Verde camp, Bej | ||
Zona suport: Denier | 6.600 Dtex / 12 Ply | ||
Denier total | 20.000 Dtex / 26 Ply | ||
Zona gazon: Forma | Val, W-Forma, Elipsoid-Forma | ||
Greutate fire finisate | 1.712 g/m² | ± 10% | ISO 8543 |
Suport | Tesatura PP + Fleece Spunbond 100% PP, Stabilizat UV, ± 200 g/m² | ± 10% | |
Greutate suport | ± 725 g/m² | ± 10% | |
Rate cusaturi pe metru | 130 | ± 10% | ISO 8543 |
Rate cusaturi pe m² | 8.190 | ± 10% | ISO 8543 |
Numar tufuri pe m² | 425.900 | ± 10% | ISO 8543 |
Pas masina gazon | 5/8” | ||
Greutate totala | 2.637 g/m² | ± 10% | ISO 8543 |
Rezistenta la tractiune a tufurilor | 25 N/mm / ≥ 25N (dupa imbatranirea in apa) | EN 4919 | |
Testare | Anexa XVII REACH Intrarea 50, EN 71-3 Tabelul 2 Categoria 3 | ||
Permeabilitate | >1.800 L/h/m² | EN 12616 | |
Stabilitate dimensionala | ≥ 1% | EN 13746 | |
Metoda de instalare | Asezare libera pe substrat legat sau nelegat | ||
Material de umplere | Nisip cuartos, dimensiune granule 0.5 - 1.0 mm | ||
Tip/ Recomandare nisip | min. 80% granule rotunjite min. 5 kg per m² pentru stabilizare | ||
Garantii | 15 ani* | ||
**Conditiile de garantie obligatorii sunt exclusiv cele din Termenii si Conditiile de Garantie actuale. |